Features | Startup | Advanced | Enterprise | Platinum |
Included Networks | ||||
Campaign | 1 | 2 | 5 | Customize your Package with us |
AD Groups | 2 | 6 | 10 | |
Ad Copies (Maximum) | Maximum 6 | Maximum 15 | Maximum 50 | |
No. of Keywords | 50 | 80 | 150 | |
Google Display Ads | ||||
Google Gmail Ads | ||||
Google video Ads | ||||
Google Shopping Ads | ||||
Google Local Services Ads | ||||
Google customer match & audience match | ||||
Google analytics integration & goal tracking | ||||
Strategic bid management | ||||
Website Speed Optimization | ||||
Monitoring clicks, conversions and click fraud activity | ||||
International Campaigns (SEM Only) – Each additional language monthly management cost: | ||||
App Promotion Ads | ||||
Remarketing List | ||||
Conversion Tracking | ||||
PPC CAMPAIGN MANAGEMENT | ||||
Competitor Analysis – Yes | ||||
Keyword Optimization – Yes | ||||
Ad Copy Optimization – Yes | ||||
VALUE ADDS | ||||
ROI Analysis | ||||
Landing Page Optimization | ||||
REPORTING | ||||
Reports – Monthly | ||||
Website conversion analysis reporting | ||||
Dedicated Account Manager | ||||
CLIENT SUPPORT | ||||
Chat | ||||
Call |
Call us 24/7:
+63-9173126202
+63-9772383035